WFR WorldFootballRecord
SCOTLAND 1933/34 |
Champions: | Rangers |
|
Cup Winners: | Rangers |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Rangers | 66 | 38 | 30 | 6 | 2 | 118 | 41 | Champions and Scottish Cup winners | |
2 | Motherwell | 62 | 38 | 29 | 4 | 5 | 97 | 45 | ||
3 | Celtic | 47 | 38 | 18 | 11 | 9 | 78 | 53 | ||
4 | Queen of the South | 45 | 38 | 21 | 3 | 14 | 75 | 78 | ||
5 | Aberdeen | 44 | 38 | 18 | 8 | 12 | 90 | 57 | ||
6 | Heart of Midlothian | 44 | 38 | 17 | 10 | 11 | 86 | 59 | ||
7 | Kilmarnock | 43 | 38 | 17 | 9 | 12 | 73 | 64 | ||
8 | Ayr United | 42 | 38 | 16 | 10 | 12 | 87 | 92 | ||
9 | St. Johnstone | 40 | 38 | 17 | 6 | 15 | 74 | 53 | ||
10 | Falkirk | 38 | 38 | 16 | 6 | 16 | 73 | 68 | ||
11 | Hamilton Academical | 38 | 38 | 15 | 8 | 15 | 65 | 79 | ||
12 | Dundee | 36 | 38 | 15 | 6 | 17 | 68 | 64 | ||
13 | Partick Thistle | 33 | 38 | 14 | 5 | 19 | 73 | 78 | ||
14 | Clyde | 31 | 38 | 10 | 11 | 17 | 56 | 70 | ||
15 | Queen's Park | 31 | 38 | 13 | 5 | 20 | 65 | 85 | ||
16 | Hibernian | 27 | 38 | 12 | 3 | 23 | 51 | 69 | ||
17 | St. Mirren | 27 | 38 | 9 | 9 | 20 | 46 | 75 | ||
18 | Airdrieonians | 26 | 38 | 10 | 6 | 22 | 59 | 103 | ||
19 | Third Lanark | 25 | 38 | 8 | 9 | 21 | 62 | 103 | ||
20 | Cowdenbeath | 15 | 38 | 5 | 5 | 28 | 58 | 118 | ||
Relegation |